45.2 MPG 6.7 litres/100km 165.2 g/km

2001 Ford Transit MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2001 Ford Transit cars.

average fuel consumption is 45.2 MPG or 6.7 litres/100km

and average CO2 output is 165.2 g/km

based on 7436 models.

Data table - click on a title to order by column:

Page 11 of 186, showing 40 cars out of 7436 total, starting on 401, ending on 440

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI A6 Avant (Available From July 2001) 1.9 TDI (130 bhp) 2001 45.6 167 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI (155 bhp) 2001 39.8 192 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Multitronic (155 bhp) 2001 39.8 192 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Multitronic (180 bhp) 2001 34.4 221 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Quattro (180 bhp) 2001 34.9 219 Compare?
AUDI A6 Avant (Available From July 2001) 2.5 V6 TDI Quattro (180 bhp) 2001 31.4 243 Compare?
AUDI A6 Saloon (Available From July 2001) 1.8T 20v (150 bhp) 2001 32.8 206 Compare?
AUDI A6 Saloon (Available From July 2001) 1.8T 20v Multitronic (150 bhp) 2001 32.5 209 Compare?
AUDI A6 Saloon (Available From July 2001) 1.8T 20v Quattro (150 bhp) 2001 29.7 228 Compare?
AUDI A6 Saloon (Available From July 2001) 2.0 (130 bhp) 2001 33.6 202 Compare?
AUDI A6 Saloon (Available From July 2001) 2.0 Multitronic (130 bhp) 2001 33.2 204 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 (170 bhp) 2001 28.2 240 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 Multitronic (170 bhp) 2001 29.1 233 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 Quattro (170 bhp) 2001 25.7 264 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 Quattro (170 bhp) 2001 25 271 Compare?
AUDI A6 Saloon (Available From July 2001) 4.2 V8 Quattro (340 bhp) 2001 29.1 233 Compare?
AUDI A6 Saloon (Available From July 2001) S6 4.2 V8 Quattro (340 bhp) 2001 24.8 274 Compare?
AUDI A6 Saloon (Available From July 2001) 2.7 V6 Turbo (250 bhp) 2001 23.9 283 Compare?
AUDI A6 Saloon (Available From July 2001) 2.7 V6 Turbo (250 bhp) 2001 23 295 Compare?
AUDI A6 Saloon (Available From July 2001) 1.9 TDI (130 bhp) 2001 48.7 157 Compare?
AUDI A6 Saloon (Available From July 2001) 1.9 TDI (130 bhp) 2001 46.3 164 Compare?
AUDI A6 Saloon (Available From July 2001) 2.5 V6 TDI (155 bhp) 2001 39.8 192 Compare?
AUDI A6 Saloon (Available From July 2001) 2.5 V6 TDI Multitronic (155 bhp) 2001 39.8 192 Compare?
AUDI A6 Saloon (Available From July 2001) 2.5 V6 TDI Multitronic (180 bhp) 2001 34.4 221 Compare?
AUDI A6 Saloon (Available From July 2001) 2.5 V6 TDI Quattro (180 bhp) 2001 34.9 219 Compare?
AUDI A6 Saloon (Available From July 2001) 2.5 V6 TDI Quattro (180 bhp) 2001 31.4 243 Compare?
HONDA Accord 4 Door (2001 YM) 1.8i VTEC S 2001 32.8 203 Compare?
HONDA Accord 4 Door (2001 YM) 1.8i VTEC S 2001 30.4 221 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE 2001 32.1 207 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE 2001 30.7 218 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE Executive 2001 32.1 207 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE Executive (with SAT Nav) 2001 32.1 207 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE Executive 2001 30.7 219 Compare?
HONDA Accord 4 Door (2001 YM) 2.0i VTEC SE Executive (with Sat Nav) 2001 30.7 219 Compare?
HONDA Accord 4 Door (2001 YM) 2.2i Type - R 2001 29.4 229 Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V 2001 32.1 209 Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V (with Sat Nav) 2001 32.1 209 Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V 2001 30.1 224 Compare?
HONDA Accord 4 Door (2001 YM) 2.3i Type - V (with Sat Nav) 2001 30.1 224 Compare?
HONDA Accord 4 Door (2001 YM) 1.8i VTEC S 2001 32.8 203 Compare?